Inflation
Eurozone annual inflation up to 2.3%

Overview
Eurozone annual inflation is expected to be 2.3% in November 2024, up from 2.0% in October according to a flash estimate from Eurostat, the statistical office of the European Union.
Looking at the main components of euro area inflation, services is expected to have the highest annual rate in November (3.9%, compared with 4.0% in October), followed by food, alcohol & tobacco (2.8%, compared with 2.9% in October), non-energy industrial goods (0.7%, compared with 0.5% in October) and energy (-1.9%, compared with -4.6% in October).
Tables
Weights (‰) | Annual rate | Monthly rate | |||||||
---|---|---|---|---|---|---|---|---|---|
2024 | Nov 23 | Jun 24 | Jul 24 | Aug 24 | Sep 24 | Oct 24 | Nov 24 | Nov 24 | |
All-items HICP | 1000.0 | 2.4 | 2.5 | 2.6 | 2.2 | 1.7 | 2.0 | 2.3e | -0.3e |
All-items excluding:energy | 900.9 | 4.3 | 2.8 | 2.7 | 2.7 | 2.6 | 2.7 | 2.7e | -0.4e |
energy, unprocessed food | 857.4 | 4.2 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.8e | -0.4e |
energy, food, alcohol & tobacco | 706.2 | 3.6 | 2.9 | 2.9 | 2.8 | 2.7 | 2.7 | 2.7e | -0.6e |
Food, alcohol & tobacco | 194.7 | 6.9 | 2.4 | 2.3 | 2.3 | 2.4 | 2.9 | 2.8e | 0.3e |
processed food, alcohol & tobacco | 151.2 | 7.1 | 2.7 | 2.7 | 2.7 | 2.6 | 2.8 | 2.9e | 0.2e |
unprocessed food | 43.5 | 6.3 | 1.3 | 1.0 | 1.1 | 1.6 | 3.0 | 2.4e | 0.4e |
Energy | 99.1 | -11.5 | 0.2 | 1.2 | -3.0 | -6.1 | -4.6 | -1.9e | 0.6e |
Non-energy industrial goods | 257.3 | 2.9 | 0.7 | 0.7 | 0.4 | 0.4 | 0.5 | 0.7e | 0.0e |
Services | 448.8 | 4.0 | 4.1 | 4.0 | 4.1 | 3.9 | 4.0 | 3.9e | -0.9e |
e estimate
Source dataset: prc_hicp_manr

Annual rate | Monthly rate | |||||||
---|---|---|---|---|---|---|---|---|
Nov 23 | Jun 24 | Jul 24 | Aug 24 | Sep 24 | Oct 24 | Nov 24 | Nov 24 | |
Belgium | -0.8 | 5.4 | 5.4 | 4.3 | 4.3 | 4.5 | 5.0e | 0.4e |
Germany | 2.3 | 2.5 | 2.6 | 2.0 | 1.8 | 2.4 | 2.4e | -0.7e |
Estonia | 4.1 | 2.8 | 3.5 | 3.4 | 3.2 | 4.5 | 3.8e | -0.7e |
Ireland | 2.5 | 1.5 | 1.5 | 1.1 | 0.0 | 0.1 | 0.5e | -0.5e |
Greece | 2.9 | 2.5 | 3.0 | 3.2 | 3.1 | 3.1 | 3.0e | -1.1e |
Spain | 3.3 | 3.6 | 2.9 | 2.4 | 1.7 | 1.8 | 2.4e | 0.0e |
France | 3.9 | 2.5 | 2.7 | 2.2 | 1.4 | 1.6 | 1.7e | -0.1e |
Croatia | 5.5 | 3.5 | 3.3 | 3.0 | 3.1 | 3.6 | 4.0e | 0.0e |
Italy | 0.6 | 0.9 | 1.6 | 1.2 | 0.7 | 1.0 | 1.6e | 0.0e |
Cyprus | 2.4 | 3.0 | 2.4 | 2.2 | 1.6 | 1.6 | 2.4e | -0.8e |
Latvia | 1.1 | 1.5 | 0.8 | 0.9 | 1.6 | 2.1 | 2.3e | 0.1e |
Lithuania | 2.3 | 1.0 | 1.1 | 0.8 | 0.4 | 0.1 | 1.1e | 0.5e |
Luxembourg | 2.1 | 2.8 | 2.7 | 1.7 | 0.8 | 0.9 | 1.1e | -0.4e |
Malta | 3.9 | 2.2 | 2.3 | 2.4 | 2.1 | 2.4 | 2.3e | -3.0e |
Netherlands | 1.4 | 3.4 | 3.5 | 3.3 | 3.3 | 3.3 | 3.8e | -1.0e |
Austria | 4.9 | 3.1 | 2.9 | 2.4 | 1.8 | 1.8 | 2.0e | 0.3e |
Portugal | 2.2 | 3.1 | 2.7 | 1.8 | 2.6 | 2.6 | 2.7e | -1.0e |
Slovenia | 4.5 | 1.6 | 1.4 | 1.1 | 0.7 | 0.0 | 1.6e | 0.8e |
Slovakia | 6.9 | 2.4 | 3.0 | 3.2 | 2.9 | 3.5 | 3.6e | 0.2e |
Finland | 0.7 | 0.5 | 0.5 | 1.1 | 1.0 | 1.5 | 1.9e | -0.1e |
Source dataset: prc_hicp_manr

Notes for users
Revisions and timetable
The eurozone inflation flash estimate is issued at the end of each reference month.
The complete set of harmonized indices of consumer prices (HICP) for the euro area, EU and member states is released around the middle of the month following the reference month.
The next release with full data for November 2024 is scheduled for 18 December 2024.
Methods and definitions
Annual inflation is the change of the price level of consumer goods and services between the current month and the same month of the previous year. Monthly inflation is the change of the price level between the current month and the previous month.
Geographical information
The eurozone consists of Belgium, Germany, Estonia, Ireland, Greece, Spain, France, Croatia, Italy, Cyprus, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Austria, Portugal, Slovenia, Slovakia and Finland.
The eurozone data refer to the country composition at a specific point in time. Changes in the composition of the eurozone are incorporated using a chain index formula.
For more information
- Website section on inflation
- Database section on inflation
- Statistics Explained article on inflation in the eurozone
- Metadata on inflation
- Euro indicators dashboard
- Release calendar for euro indicators
- European Statistics Code of Practice
Share this article:
EU Reporter publishes articles from a variety of outside sources which express a wide range of viewpoints. The positions taken in these articles are not necessarily those of EU Reporter. Please see EU Reporter’s full Terms and Conditions of publication for more information EU Reporter embraces artificial intelligence as a tool to enhance journalistic quality, efficiency, and accessibility, while maintaining strict human editorial oversight, ethical standards, and transparency in all AI-assisted content. Please see EU Reporter’s full A.I. Policy for more information.

-
Featured Article4 days ago
Why is Europe supporting Zelensky? A strategic shift driven by US generosity
-
Transport3 days ago
European Parliament approves more flexible CO₂ rules for carmakers
-
Africa3 days ago
African Reparations: A new phase in the pipeline
-
General4 days ago
Unsafe products are flooding markets while oversight falls behind